No products
Hallmarks
To better identify the different metals and to prevent fraud, hallmarks were introduced. The use of hallmarks, at first, on silver has a long history dating back to the fourth century AD and represents the oldest known form of consumer protection.
The most popular modern hallmarks are the following:
First column is 'parts per 1000 parts metal'
Silver
999 | Pure Silver |
958 | Britannia Silver |
925 | Sterling Silver |
900 835 800 | Lower Quality, Coin Silver |
Gold
333 | 8 Karat Gold |
375 | 9ct, 9K Gold |
10K | 10 Karat Gold |
500 | 12 Karat Gold |
585 | 14ct, 14 Karat Gold |
15ct | 15 Karat Gold |
750 | 18ct, 18K Karat Gold |
20K, 833 | 20 Karat Gold |
850 | In between |
875, 21K | 21 Karat Gold |
916, 22K | 22 Karat Gold |
999 | 24 Karat Gold |
Platinum
850 | Parts per 1000 |
900 |
|
950 |
|
999 |
|